- Home
- Walk in Interviews (353)
- Community (297)
- Services (1621)
- Restaurants (584)
- Shopping+Buy+Sell (691)
- Find Jobs (2846)
- Real Estate (388)
- Business (1024)
- Relationship (26)
| Welcome! Guest Sign In | Sign Up | Why Sign Up? | bandra classifieds . bandra blogs . bandra events |
You are here: Home » Find Jobs » Finance+Accounting » FirstSource Solutions requires Finance Asst. Manager
Reply |
Save |
Email to Friend |
More such Ads |
Report Abuse |
Back
FirstSource Solutions requires Finance Asst. Manager
Reply |
Save |
Email to Friend |
More such Ads |
Report Abuse |
Back
| Title : | FirstSource Solutions requires Finance Asst. Manager |
| Description : | About FirstSource Solutions : Firstsource is a leading global provider of business process management services. We offer a wide range of services across banking and financial services, telecommunications and media and the healthcare industry. Firstsource provides services throughout the customer lifecycle, including customer acquisition, customer care, billing and collections, transaction processing and business research and analytics. Firstsource leverages its Rightshoring approach that is best suited to our clients business. We offer the benefit of our global delivery model across 43 world class centers and over 21,000 employees across India, US, UK, Argentina and the Philippines. This model allows us to meet the needs of our clients in a timely, efficient and cost effective way. Founded in 2001, Firstsource has quickly risen to the top of the BPO and contact center industry and built a reputation for high quality service and proven results. We have been ranked by NASSCOM amongst top 10 ITES-BPO companies in India from 2003-2008. Business Week listed Firstsource as “Hot player” in list of offshore outsourcing companies. Our world class Process Excellence / Operational Excellence capability has been consistently recognized by our clients and industry associations/advisors like IAOP, IQPC, Everest, McKinsey etc. We won 8 Six Sigma awards from IQPC (International Quality and Productivity Center) in 2007-08. Firstsource is listed on India’s leading stock exchanges, the National Stock Exchange (NSE) and the Bombay Stock Exchange (BSE). Job Description: Collate and generate MIS reports for financial analytics Cost and Impact analysis to be created for trending and forecasting usage Collate and generate Monthly management reports from financials Work on weekly tracking mechanisms for key ops metrics Understand invoicing across processes Maintain / Update check points for the team in terms of Manuals, processes, etc Ensure standardization of multiple reports by coordinating with various stakeholders Handle invoicing and forecasting for various processes and serve as maker-checker / backup for other team members Handle adhoc requirements for the vertical from customers Address audit queries if any for the process/s that are aligned to him/her Experience – 3-8 years 1. Basic – Intermediate knowledge of EXCEL 2. Basic financial exposure and understanding 3. Good Communication skills 4. Preferable – MBA Finance |
| Location : | Mumbai |
| Contact Name : | HR Manager |
| Contact Email : | mumbaijobsinmail2@gmail.com |
| WebSite : | http://www.firstsource.com/ |
| Date Posted : | 24-10-2009 |
