- Home
- Walk in Interviews (353)
- Community (294)
- Services (1510)
- Restaurants (583)
- Shopping+Buy+Sell (688)
- Find Jobs (2725)
- Real Estate (394)
- Business (958)
- Relationship (22)
| Welcome! Guest Sign In | Sign Up | Why Sign Up? | bandra classifieds . bandra blogs . bandra events |
You are here: Home » Find Jobs » Media Advertising » Yahoo Software Development requires Advertising Consultant
Reply |
Save |
Email to Friend |
More such Ads |
Report Abuse |
Back
Yahoo Software Development requires Advertising Consultant
Reply |
Save |
Email to Friend |
More such Ads |
Report Abuse |
Back
| Title : | Yahoo Software Development requires Advertising Consultant |
| Description : | About Yahoo Software Development India Pvt Ltd : Set up in 2000, Yahoo! India is a subsidiary of Yahoo! Inc providing Internet services, technological tools and marketing solutions for businesses both in India and internationally. It offers an array of products and services such as Search, Communications services like mail, messenger, calendar, chat, greetings, clubs, and photos, and various commercial services, such as shopping, auctions, finance, and travel, as well as content and media programming services such as sports, cricket, music, movies, news, jobs, greetings, matrimony and games through partnerships with various content providers. Job Designation : Advertising Consultant Qualification : Any Graduate, Any Postgraduate, MBA/PGDM Experience : 5 to 7 yrs. Job Description : Responsibilities : •Work closely with sales, technical and global teams to synergise and create custom targeting solutions and strategic insights with key advertisers . •Develop proof of concepts for 'new to world' advertisting and provide useful insights to clients, partners or thought leadership . •Build, analyse large data set and be able to present and interpret its interdependency or correlations and provide strategic insights to clients . •Build and maintain strong business relationship with advertisers by giving value-added custom advertising solutions . •Work with various in-house data mining tools and manage large-scale analysis projects with regional and global team; •Provide country/regional user/client feedbacks to global team for potential business or product improvement opportunities; •Address or handle client's enquiries, provide detailed solutions or coach clients/stakeholders to get issue resolved. Competencies : •BA or above, preferably in Science/Statistics/Marketing discipline . •A minimum of 5 - 7 years of work experience with solid data-driven marketing, marketing research or management consultant background . •Hands-on work experience with statistical tools like SPSS or SAS . •Exemplary communication & presentation skills in English, Cantonese or Mandarin will also be essential for daily communication . •Strong business acumen is a must . •Can demonstrate a high level of confidence with senior management or clients and can quickly understand corporate strategy and be able to present actionable suggestions or findings with clients/stakeholders . •Be consultative, analytical, attentive to details and strong numerical sense . •Excellent prioritization skills and can effectively manage multiple projects and stakeholders' expectation simultaneously . •Proactive, enabler, strong accountability of work deliverables and high level of integrity . •Can demonstrate proficiency in strategic data-using to achieve marketing objectives . •Able to work & communicate with all levels of organisation To Apply : submit the CV online Form |
| Location : | Mumbai |
| Contact Name : | HR Manager |
| Contact Email : | mumbaijobsinmail2@gmail.com |
| WebSite : | www.yahoo.recruitmax.com |
| Date Posted : | 19-01-2010 |
